ข่าวแจ้งตลาดหลักทรัพย์ฯ
SECURITIES GRANTED BY THE SET
23 ธันวาคม 2542
SECURITIES GRANTED BY THE SET
Starting 27 December 1999, the Stock Exchange of Thailand (SET)
allows the securities of Swedish Motors Corporation Public Company Limited
(SMC) and Noble Development Public Company Limited (NOBLE) to be listed on
the SET after the companies had completed theirs capital increase procedures.
|------------------------------------------------------------------------|
| |Issued and Paid up Capital|Allocate to/ |Ratio|Price| Exercise |
| Name | (Baht) |No. of shares | | Per | Payment |
| |--------------------------| | |Share| Date |
| | Old | New | | | | |
|------|------------|-------------|--------------|-----|-----|-----------|
|SMC |361,644,400 |2,355,563,880|1. 1,717,039 |1:100| 10 |29 Nov. 99 |
| | | |Convertible | | | |
| | | |Debentures, | | | |
| | | |Sold to | | | |
| | | |private | | | |
| | | |placement, | | | |
| | | |Convert to | | | |
| | | |171,703,900 | | | |
| | | |common shares | | | |
| | | |2. Volvo Car | - | 10 |29 Nov. 99 |
| | | |Corporation | | | |
| | | |27,688,048 | | | |
| | | |shares | | | |
|------|------------|-------------|--------------|-----|-----|-----------|
|NOBLE |877,565,130 | 913,565,130 |Convertible |1:30 | - |14 Dec. 99 |
| | | |debentures | | | |
| | | |holders | | | |
| | | |3,600,000 | | | |
| | | |shares | | | |
|------|------------|-------------|--------------|-----|-----|-----------|
vb/ne-perm.txt