ข่าวแจ้งตลาดหลักทรัพย์ฯ
SECURITIES GRANTED BY THE SET
02 ธันวาคม 2542
LISTED SECURITIES GRANTED BY THE SET
Starting 7 December 1999, the Stock Exchange of Thailand (SET)
allows the securities of Noble Development Public Company Limited (NOBLE)
to be traded on the SET after the company had completed its capital increase
procedures.
|----------------------------------------------------------------------------|
| | Issued and Paid up | Allocate to/ |Ratio| Price |Exercise/ |
|Name | Capital (Baht) | No. of shares | | Per |Payment |
| |-----------------------| | | Share | Date |
| | Old | New | | |(Baht) | |
|-----|-----------|-----------|---------------------|-----|-------|----------|
|NOBLE|823,500,000|877,565,130|-Private Placement to| - | | |
| | | |1.Bank of Asia Pcl. | | 10 |15 Nov. 99|
| | | |2,500,000 shares | | | |
| | | |2.Tisco Finance Pcl. | | 10 |15 Nov. 99|
| | | |1,331,513 shares | | | |
| | | |3.Pracha Phonecards | | 12 |15 Nov. 99|
| | | |Co.,Ltd. 225,000 | | | |
| | | |shares | | | |
| | | |4.Osathanugrah | | 12 |15 Nov. 99|
| | | |Holdings Co.,Ltd. | | | |
| | | |225,000 shares | | | |
| | | |5.IFCT 225,000 shares| | 10 |23 Nov. 99|
| | | |-Convertible |1:30 | - |15 Nov. 99|
| | | |debentures holders | | | |
| | | |900,000 shares | | | |
|-----|-----------|-----------|---------------------|-----|-------|----------|
oy2/ne-perm2.txt