ข่าวแจ้งตลาดหลักทรัพย์ฯ
SECURITIES GRANTED BY THE SET
28 ตุลาคม 2542
NOBLE'S SECURITIES GRANTED BY THE SET
Starting 29 October 1999, the Stock Exchange of Thailand (SET)
allows the securities of Noble Development Public Company Limted (NOBLE)
to be traded on the SET after the company had completed its capital
increase procedures.
|----------------------------------------------------------------------------|
| | Issued and Paid up Capital| Allocate to/ | Ratio |Price|Exercise/ |
| Name | (Baht) | No. of shares | | Per |Payment |
| |---------------------------| | |Share| Date |
| | Old | New | | | | |
|------|-------------|-------------|----------------|-------|-----|----------|
|NOBLE | 550,000,000 | 812,500,000 |- Thai Strategic| - | 6 |5 Oct. 99 |
| | | | Asset Fund | | | |
| | | | 18,000,000 | | | |
| | | | shares | | | |
| | | |- Convertible | 1:30 | - |5 Oct. 99 |
| | | | debentures | | | |
| | | | holders | | | |
| | | | 8,250,000 | | | |
| | | | shares | | | |
|------|-------------|-------------|----------------|-------|-----|----------|
oy2/ne-perm.txt OPT