Total Assets
26,269
Million Baht
Total Revenue
9,978
Million Baht
Net Profit
910
Million Baht

Unit : Million Baht

2019 2020 2021 2022 2023
Financial Data
Assets 21,631.11 19,197.82 20,279.83 22,496.50 26,269.09
Liabilities 16,151.63 13,334.31 14,652.11 16,554.29 19,813.23
Equity 5,478.82 5,862.68 5,626.79 5,941.20 6,450.86
Paid-up Capital 1,369.41 1,369.41 1,369.41 1,369.41 1,369.41
Revenue 15,279.12 10,985.26 7,429.75 8,678.27 9,978.29
Net Profit 3,071.22 1,878.30 931.78 454.94 910.43
EPS (Baht) 6.73 1.37 0.68 0.33 0.66
Financial Ratio
ROA(%) 17.24 12.79 7.20 4.47 6.86
ROE(%) 45.75 33.12 16.22 7.87 14.69
Net Profit Margin (%) 20.10 17.10 12.54 5.24 9.13

Note : SET ends 31 December 2023