Financial Highlights
Total Assets
22,455
Million Baht
Total Revenue
2,626
Million Baht
Net Profit
-369
Million Baht
Unit : Million Baht
| 2022 | 2023 | 2024 | 2025 | 6M/2026 | |
|---|---|---|---|---|---|
| Financial Data | |||||
| Assets | 22,496.50 | 26,269.09 | 27,253.63 | 24,116.09 | 22,454.71 |
| Liabilities | 16,554.29 | 19,813.23 | 20,944.66 | 17,376.28 | 16,067.98 |
| Equity | 5,941.20 | 6,450.86 | 6,293.75 | 6,739.44 | 6,387.00 |
| Paid-up Capital | 1,369.41 | 1,369.41 | 1,369.41 | 1,369.41 | 1,369.41 |
| Revenue | 8,678.27 | 9,978.29 | 11,567.81 | 7,590.61 | 2,626.24 |
| Net Profit | 454.94 | 910.43 | 431.55 | 593.14 | -369.03 |
| EPS (Baht) | 0.33 | 0.66 | 0.32 | 0.43 | -0.27 |
| Financial Ratio | |||||
| ROA(%) | 4.47 | 6.86 | 4.24 | 4.54 | 3.49 |
| ROE(%) | 7.87 | 14.69 | 6.77 | 9.10 | 3.13 |
| Net Profit Margin (%) | 5.24 | 9.13 | 3.70 | 7.62 | -14.07 |
Note : SET ends 30 June 2026