Financial Highlights
Total Assets
27,255
Million Baht
Total Revenue
11,568
Million Baht
Net Profit
432
Million Baht
Unit : Million Baht
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Financial Data | |||||
Assets | 19,197.82 | 20,279.83 | 22,496.50 | 26,269.09 | 27,254.87 |
Liabilities | 13,334.31 | 14,652.11 | 16,554.29 | 19,813.23 | 20,942.30 |
Equity | 5,862.68 | 5,626.79 | 5,941.20 | 6,450.86 | 6,293.75 |
Paid-up Capital | 1,369.41 | 1,369.41 | 1,369.41 | 1,369.41 | 1,369.41 |
Revenue | 10,985.26 | 7,429.75 | 8,678.27 | 9,978.29 | 11,567.81 |
Net Profit | 1,878.30 | 931.78 | 454.94 | 910.43 | 431.55 |
EPS (Baht) | 1.37 | 0.68 | 0.33 | 0.66 | 0.32 |
Financial Ratio | |||||
ROA(%) | 12.79 | 7.20 | 4.47 | 6.86 | 4.24 |
ROE(%) | 33.12 | 16.22 | 7.87 | 14.69 | 6.77 |
Net Profit Margin (%) | 17.10 | 12.54 | 5.24 | 9.13 | 3.70 |
Note : SET ends 31 December 2024