Total Assets
26,949
Million Baht
Total Revenue
7,416
Million Baht
Net Profit
200
Million Baht

Unit : Million Baht

2020 2021 2022 2023 9M/2024
Financial Data
Assets 19,197.82 20,279.83 22,496.50 26,269.09 26,948.68
Liabilities 13,334.31 14,652.11 16,554.29 19,813.23 20,732.36
Equity 5,862.68 5,626.79 5,941.20 6,450.86 6,199.35
Paid-up Capital 1,369.41 1,369.41 1,369.41 1,369.41 1,369.41
Revenue 10,985.26 7,429.75 8,678.27 9,978.29 7,416.40
Net Profit 1,878.30 931.78 454.94 910.43 199.75
EPS (Baht) 1.37 0.68 0.33 0.66 0.15
Financial Ratio
ROA(%) 12.79 7.20 4.47 6.86 4.18
ROE(%) 33.12 16.22 7.87 14.69 6.27
Net Profit Margin (%) 17.10 12.54 5.24 9.13 2.69

Note : SET ends 30 September 2024