Total Assets
26,872
Million Baht
Total Revenue
1,796
Million Baht
Net Profit
87
Million Baht

Unit : Million Baht

2021 2022 2023 2024 Q1/2025
Financial Data
Assets 20,279.83 22,496.50 26,269.09 27,254.87 26,872.31
Liabilities 14,652.11 16,554.29 19,813.23 20,942.30 20,470.27
Equity 5,626.79 5,941.20 6,450.86 6,293.75 6,382.92
Paid-up Capital 1,369.41 1,369.41 1,369.41 1,369.41 1,369.41
Revenue 7,429.75 8,678.27 9,978.29 11,567.81 1,796.45
Net Profit 931.78 454.94 910.43 431.55 86.79
EPS (Baht) 0.68 0.33 0.66 0.32 0.06
Financial Ratio
ROA(%) 7.20 4.47 6.86 4.24 4.28
ROE(%) 16.22 7.87 14.69 6.77 6.95
Net Profit Margin (%) 12.54 5.24 9.13 3.70 4.85

Note : SET ends 31 March 2025