Dividend Policy and Payments
Performance Year | X-Date | Payment Date | Dividend Type | Dividend (Baht/Share) | Operation Period |
---|---|---|---|---|---|
2024 | 07/05/25 | 27/05/25 | Cash | 0.104* | 01/10/24 - 31/12/24 and retained earnings |
28/11/24 | 13/12/24 | Cash | 0.085 | 01/01/24- 30/09/24 and retained earnings | |
2023 | 03/05/24 | 24/05/24 | Cash | 0.118 | 01/10/23 - 31/12/23 and retained earnings |
29/01/24 | 15/02/24 | Cash | 0.20 | 01/07/23 - 30/09/23 and retained earnings | |
24/08/23 | 08/09/23 | Cash | 0.081 | 01/01/23 - 30/06/23 | |
2022 | 09/05/23 | 25/05/23 | Cash | 0.20 | 01/01/22 - 31/12/22 and retained earnings |
09/05/22 | 26/05/22 | Cash | 0.08 | 01/07/21 - 31/12/21 and retained earnings | |
2021 | 24/08/21 | 07/09/21 | Cash | 0.35 | 01/01/21 - 30/06/21 |
10/05/21 | 27/05/21 | Cash | 0.50 | 01/07/20 - 31/12/20 and Retained Earnings | |
2020 | 27/08/20 | 09/09/20 | Cash | 1.10 | 01/01/20 - 30/06/20 and Retained Earnings |
18/05/20 | 28/05/20 | Cash | 2.20 | 01/07/19 - 31/12/19 and Retained Earnings | |
2019 | 25/09/19 | 10/10/19 | Cash | 5.20 | 01/01/19 - 30/06/19 and Retained Earnings |
- | - | No Dividend | - | 01/10/18 - 31/12/18 | |
07/03/19 | 22/03/19 | Cash | 6.90 | 01/01/18 - 30/09/18 and Retained Earnings | |
2018 | 07/05/18 | 21/05/18 | Cash | 0.17 | 01/01/17 - 31/12/17 |
2017 | - | - | No Dividend | - | 01/01/16 - 31/12/16 |
2016 | - | - | No Dividend | - | 01/01/15 - 31/12/15 |
* Remark: The entitlement to receive the dividend remains uncertain as it is subject to approval by the shareholders' meeting, which is scheduled to be held on April 28, 2025.